<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dotPlay();</title>
	<atom:link href="http://samski.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://samski.net</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 11:14:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Scanning Experiment</title>
		<link>http://samski.net/?p=107</link>
		<comments>http://samski.net/?p=107#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:36:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://samski.net/?p=107</guid>
		<description><![CDATA[Today I took the top off a scanner, so I could turn it upside down and scan the surface underneath it. I love the scale and level of detail scanners provide, I just wanted to be able to put bigger things on top of / underneath it. The next progression for this idea is to [...]]]></description>
				<content:encoded><![CDATA[<p>Today I took the top off a scanner, so I could turn it upside down and scan the surface underneath it. I love the scale and level of detail scanners provide, I just wanted to be able to put bigger things on top of / underneath it. The next progression for this idea is to put moving stuff underneath it (ants, water, etc.), to see how the moving scanner head stretches and crushes certain elements within the scene. That&#8217;s if my scanner lasts, as it makes some odd noises whilst scanning upside down.</p>
<p>Here is the first half decent result. Notice the odd artifacts (lines about 1/8th of the way down&#8230;). I wish I could replicate this effect over the whole image. Note: there is a massive (1600px wide / 2mb+) version <a href="http://www.samski.net/sam_images/scan_exp/scan_big.jpg" target="_blank">here</a>, to try to show the detail better.</p>
<p><img alt="" src="http://www.samski.net/sam_images/scan_exp/scan_small.jpg" title="Scanning Experiment" class="alignnone" width="600" height="918" /></p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>(s)can</title>
		<link>http://samski.net/?p=99</link>
		<comments>http://samski.net/?p=99#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:54:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://samski.net/?p=99</guid>
		<description><![CDATA[Initial dabblings of a project I conceived yonkkkks ago&#8230; I had planned to draw glitchy scribbles over the top. Not sure now. One thing is for sure, they look lush big. I will upload some bigger versions in due course, along with some more cans. Enjoy.]]></description>
				<content:encoded><![CDATA[<p>Initial dabblings of a project I conceived yonkkkks ago&#8230;</p>
<p>I had planned to draw glitchy scribbles over the top. Not sure now. One thing is for sure, they look lush big. I will upload some bigger versions in due course, along with some more cans.</p>
<p>Enjoy.</p>
<p><img alt="" src="http://www.samski.net/sam_images/cancan/can1.jpg" title="CanCan1" class="alignnone" width="600" height="600" style="margin-bottom: 30px;" /></p>
<p><img alt="" src="http://www.samski.net/sam_images/cancan/can1b.jpg" title="CanCan1" class="alignnone" width="600" height="600" style="margin-bottom: 30px;" /></p>
<p><img alt="" src="http://www.samski.net/sam_images/cancan/can1c.jpg" title="CanCan1" class="alignnone" width="600" height="600" style="margin-bottom: 30px;" /></p>
<p><img alt="" src="http://www.samski.net/sam_images/cancan/can1d.jpg" title="CanCan1" class="alignnone" width="600" height="600" style="margin-bottom: 30px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why, oh why</title>
		<link>http://samski.net/?p=93</link>
		<comments>http://samski.net/?p=93#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:53:52 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://samski.net/?p=93</guid>
		<description><![CDATA[&#8230;did I just spend two hours in the dark rolling an ever heavier (!!) ball of snow around my garden? Meet Lionel&#8230; *70s photo album style image alert]]></description>
				<content:encoded><![CDATA[<p>&#8230;did I just spend two hours in the dark rolling an ever heavier (!!) ball of snow around my garden? Meet Lionel&#8230;</p>
<p><img alt="" src="http://www.samski.net/sam_images/snowman.jpg" title="Lionel" class="alignnone" width="600" height="600" /></p>
<p>*70s photo album style image alert</p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Hands, The Hands of Art : Ben Javens</title>
		<link>http://samski.net/?p=91</link>
		<comments>http://samski.net/?p=91#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:17:10 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Ben Javens]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://samski.net/?p=91</guid>
		<description><![CDATA[The first in a series of photographs focusing on the hands of artists and craftspeople. First up is Ben Javens, a Birmingham based screen print artist, part of Unseen Agency and The Outcrowd. Click here to view the photos.]]></description>
				<content:encoded><![CDATA[<p>The first in a series of photographs focusing on the hands of artists and craftspeople.</p>
<p>First up is <a href="http://www.benjavens.blogspot.com/" target="_blank">Ben Javens</a>, a Birmingham based screen print artist, part of <a href="http://www.unseenagency.co.uk/" target="_blank">Unseen Agency</a> and <a href="http://www.outcrowdcollective.blogspot.com/" target="_blank">The Outcrowd</a>.</p>
<p><a href="http://www.samski.net/sam_images/ben_javens/" target="_blank">Click here to view the photos</a>.</p>
<p><a href="http://www.samski.net/sam_images/ben_javens/" target="_blank"><img class="alignnone" title="Ben Javens" src="http://www.samski.net/sam_images/ben_javens/intro.jpg" alt="" width="600" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaks 05/09/09</title>
		<link>http://samski.net/?p=88</link>
		<comments>http://samski.net/?p=88#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:01:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://samski.net/?p=88</guid>
		<description><![CDATA[Went for my first walk in the Peak District for a long time last Saturday. Saw this tree, against the heather&#8230;took a photo.]]></description>
				<content:encoded><![CDATA[<p>Went for my first walk in the Peak District for a long time last Saturday. Saw this tree, against the heather&#8230;took a photo.</p>
<p><img class="alignnone" title="Peaks" src="http://www.samski.net/sam_images/peaks.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>midi-octopus v0.6b</title>
		<link>http://samski.net/?p=85</link>
		<comments>http://samski.net/?p=85#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:15:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://samski.net/?p=85</guid>
		<description><![CDATA[I have been working on a modular midi interface, designed to allow midi sequencing of objects in the local environment. Behold, the midi-octopus]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="midi-octopus" src="http://www.samski.net/midi-octopus/octooo.jpg" alt="" width="600" height="400" /></p>
<p>I have been working on a modular midi interface, designed to allow midi sequencing of objects in the local environment. Behold, <a href="http://www.samski.net/midi-octopus/" target="_blank">the midi-octopus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cercle Des Marseille</title>
		<link>http://samski.net/?p=76</link>
		<comments>http://samski.net/?p=76#comments</comments>
		<pubDate>Wed, 20 May 2009 19:57:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://samski.net/?p=76</guid>
		<description><![CDATA[There are lots of circles in Marseille. Here are a few of them&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.samski.net/sam_images/circles/" target="_blank"><img alt="" src="http://www.samski.net/sam_images/circles/main.jpg" title="Cercle Des Marseille" class="alignnone" width="600" height="400" /></a></p>
<p>There are lots of circles in Marseille. <a href="http://www.samski.net/sam_images/circles/" target="_blank">Here are a few of them&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Faire</title>
		<link>http://samski.net/?p=67</link>
		<comments>http://samski.net/?p=67#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:08:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General Updates]]></category>

		<guid isPermaLink="false">http://samski.net/?p=67</guid>
		<description><![CDATA[I attended the recent Maker Faire in Newcastle. It was the first time the mighty Maker Faire had visited the UK. It was a really inspiring event. I met some great people including spending some time with the delightful Mitch Altman, who is making the world a better place, one TV at a time. This [...]]]></description>
				<content:encoded><![CDATA[<p>I attended the recent <a href="http://www.makerfaire.com" target="_blank">Maker Faire</a> in Newcastle. It was the first time the mighty Maker Faire had visited the UK. It was a really inspiring event. I met some great people including spending some time with the delightful Mitch Altman, who is making the world a better place, <a href="http://www.tvbgone.com" target="_blank">one TV at a time</a>.</p>
<p>This was my favourite thing there and it gave me the confidence to get on and build my forthcoming &#8216;midi-octopus&#8217;:</p>
[See post to watch Flash video]
<p>Here are a few more things you don&#8217;t get to see every day:</p>
<p><img alt="" src="http://samski.net/sam_images/faire1.jpg" title="Bad horse" class="alignnone" width="600" height="400" /></p>
<p><img alt="" src="http://samski.net/sam_images/faire2.jpg" title="Mad professor" class="alignnone" width="600" height="400" /></p>
<p><img alt="" src="http://samski.net/sam_images/faire3.jpg" title="Geekoid" class="alignnone" width="600" height="400" /></p>
<p><img alt="" src="http://samski.net/sam_images/faire4.jpg" title="Scary robot" class="alignnone" width="600" height="400" /></p>
<p>Newcastle was cool too. Went out taking some photographs and generally enjoying the surroundings:</p>
<p><img alt="" src="http://samski.net/sam_images/new1.jpg" title="Graffiti" class="alignnone" width="600" height="385" /></p>
<p><img alt="" src="http://samski.net/sam_images/new2.jpg" title="Roof tops" class="alignnone" width="600" height="375" /></p>
<p><img alt="" src="http://samski.net/sam_images/new3.jpg" title="Tyne bridge" class="alignnone" width="600" height="400" /></p>
<p>Couple of bars stocked Chimay White too, so I was a happy boy :)</p>
<p>Let&#8217;s not mention the hotel&#8230;was kept up by people shagging in the corridor and my somewhat angry neighbour. Joy.</p>
<p>A wicked time overall though! Big ups to O&#8217;Reilly / Make: magazine and roll on the next UK Maker Faire!</p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scribble Diary</title>
		<link>http://samski.net/?p=61</link>
		<comments>http://samski.net/?p=61#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:53:19 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Design bits]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://samski.net/?p=61</guid>
		<description><![CDATA[13.5 months (12 months scribbling and 1.5 months scanning and putting in a web page&#8230;) in the making and my Scribble Diary 2008 is finally here for everybody to see. Click here to view it My aims were to: - get my feelings out - make something substantial from a little daily effort - learn [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://scribble08.samski.net/" target="_blank"><img class="alignnone" title="Scribble Diary" src="http://www.samski.net/sam_images/scribble_title.jpg" alt="" width="600" height="440" border="0" /></a></p>
<p>13.5 months (12 months scribbling and 1.5 months scanning and putting in a web page&#8230;) in the making and my Scribble Diary 2008 is finally here for everybody to see.</p>
<p><a href="http://scribble08.samski.net/" target="_blank">Click here to view it</a></p>
<p>My aims were to:<br />
- get my feelings out<br />
- make something substantial from a little daily effort<br />
- learn to draw</p>
<p>Two out of three is not bad, I guess.</p>
<p>I am doing another one this year&#8230;but I got myself a lovely Moleskine diary and I am doing a small &#8216;art piece&#8217; everyday&#8230;sometimes taking an hour or more. Hope I can keep it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summit Spins</title>
		<link>http://samski.net/?p=56</link>
		<comments>http://samski.net/?p=56#comments</comments>
		<pubDate>Thu, 08 Jan 2009 12:23:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://samski.net/?p=56</guid>
		<description><![CDATA[For most of my life I have been walking up hills. For the last 5 years or so I have done a little &#8216;summit spin&#8217; video on reaching the top. Here is my latest&#8230;during a lovely (if a little parky) break in Brecon over the new year. [See post to watch Flash video]]]></description>
				<content:encoded><![CDATA[<p>For most of my life I have been walking up hills. For the last 5 years or so I have done a little &#8216;summit spin&#8217; video on reaching the top. Here is my latest&#8230;during a lovely (if a little parky) break in Brecon over the new year.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://samski.net/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
